Capital Improvement Campaign – Project RBI
The Leo-Grabill Sports Complex was originally built in 2007 by a group of dedicated folks with a big vision! (and we are the recipients of their hard work). In 2020, The Sports Complex Board decided that it was time for a new vision, and began to embark on what it would look like to take the great foundation that was laid, and turn it into a world-class baseball and softball facility.
The goal is to enhance playing surfaces, concrete walkways, maintenance buildings, add fields, field lighting, more parking, and even incorporate soccer/rugby/lacrosse/flag football someday.
We named this Project RBI, and we’ve been working over the past several years to make this dream a reality.
Project RBI - Phase 1
The goal of this phase is to prioritize a lot of smaller items that could be taken care of quickly and shorten the overall list. We want to show progress and get people excited about the changes and improvements. Some of the larger items that needed taken care of in this phase are grass infields for baseball (D3, D4) dugouts for the perimeter fields (D1, D7) with roofs to block the sun, and better equipment organization at Jack Harris Park.Item | Description | Status | Cost Completed | Cost Remaining |
---|---|---|---|---|
Upgrade Equipment | Some of the equipment is old or in need of repair/replacement, including portable mounds for baseball. | Complete | $1,000 | $0 |
Internet in the back complex, allow CC processing and CCTV | This allows for wireless internet to the concession stand for credit card processing and CCTV | Complete | $1,000 | $0 |
Cameras in Sports Complex | With issues of vandalism in the past, it is important to get cameras to help control access and secure the area. | Complete | $3,500 | $0 |
Fix Leaning Equipment. Re-anchor concrete. | The electrical cabinet at Sports Complex and Scoreboard at Jack Harris needs to be re-anchored and upright. | Complete | $2,500 | $0 |
Grass in baseball fields | The grass infields have been removed over the years as they were not taken care of, and we need to bring in sod and re-build the grass infields. | Complete | $15,000 | $0 |
Fix tractor gates | The tractor gates need more robust hardware and replace the gates. | Complete | $5,000 | |
Dugouts on Perimeter Fields | Diamonds 1 and 7 need dugouts. Concrete pads were poured a few years earlier, and we need to build the dugout structure and the roofs. | Complete | $25,000 | $0 |
New Equipment Building at Jack Harris | Jack Harris Park has an old equipment shed that is falling apart. Our goal is to build a permanent lean-to structure on the back of the concession stand that will last much longer than a storage shed. | Complete | $15,000 | $0 |
Turf Batting Cages | Both sets of batting cages are open concrete and tear up balls quickly - adding turf to these will make them nice to use and preserve balls. | Complete | $3,500 | $0 |
Gator Utility Vehicle | This is needed for field cleanup, and also helpful to transport between parks during tournaments | Complete | $7,500 | $0 |
Fix batting cage fencing both JH and SC | This fencing is in need of repair. | Complete | $1,000 | $0 |
Better access with gates at the main quad | The sports complex main quad has a gate setup that doesn't work well for teams using the dugouts. We need to add entrance gates to the fields from the dugouts. | Complete | $5,000 | $0 |
Total | $85,000 | $0 |
Project RBI - Phase 2
The goal of this phase is to tackle larger projects and get into the thick of the project. Concrete walking paths at all fields and between fields, adding the final field (according to the original plan), adding maintenance buildings, pavilions, and playgrounds.Item | Description | Status | Cost Completed | Cost Remaining |
---|---|---|---|---|
Improved Entrance Signage | The signage has been changed over the years, but difficult to figure out which field is which. Added a new sign structure at the driving entrance plus structure at walking entrance to show the field map and park rules. | Complete | $2,500 | $0 |
Add Another Field - Diamond 8 | The original sports complex plan called for diamond 8. Because of lack of field lighting, this is important to add to be able to get all teams scheduled appropriately. The playing surface is graded properly, needs fencing and dugouts. | Complete | $55,000 | $0 |
Concrete Walking Paths and Approach to all Fields | The gravel and dirt has been problematic for weeds and grading for years. The main quad needs concrete throughout, plus D1, D7, D8, and walking paths connecting everything. | In Process | $65,000 | $140,000 |
New Aluminum Bleachers | The original bleachers at the sports complex are in bad shape. The wood is rotting out and the bleachers themselves are difficult to fix. We intend to replace the main quad with 5 row aluminum bleachers, and the perimeter fields with 3 row aluminum bleachers. | In Process | $30,000 | $35,000 |
Add Playground at Sports Complex | Many of the nicer ballparks in the state have a playground where younger siblings can play and expel energy during games. It would be a wonderful addition to our park. | In Process | $22,500 | $2,500 |
Maintenance Building | We are in need of a larger tractor, with a place for larger equipment to maintain the fields. | Not Started | $0 | $25,000 |
Pavilion | We have planned a pavilion alongside Diamond 4, where families can get out of the sun, plan a picnic, or teams can gather and enjoy company. | Not Started | $0 | $15,000 |
Storage Building at D1 | A small storage building is needed beside D1 for playing equipment and field maintenance equipment. | Not Started | $0 | $5,000 |
Maintenance Building at Jack Harris Park | Similar to the Sports Complex, Jack Harris Park is in need of a larger maintenance building. This would allow us to remove the storage shed and have a building large enough to house the proper field maintenance euqipment. | Not Started | $0 | $15,000 |
Total | $175,000 | $237,500 |
Project RBI - Phase 3
The goal of this phase is to finish the project, which includes field lighting, additional parking, additional restrooms, and also land acquisition which sets the table for future park development.Item | Description | Status | Cost Completed | Cost Remaining |
---|---|---|---|---|
Fix Parking Lot Drainage | The parking lot flows to one main retention pond, which is not working properly from the parking lot. It needs dug out and regraded properly, and set up so that we can maintain it for the future. | Not Started | $0 | $10,000 |
Land Acquisition | In order to fulfill the vision of phase 3 and 4, we will need to acquire additional land for parking, and additional fields (phase 4). | Not Started | $0 | $300,000 |
Additional Parking | We are in need of additional parking. With the the increase in the number of players, number of tournaments | Not Started | $0 | $25,000 |
Walkway and Parking Lot Lighting | With the parking improvements will increase the need for walkway lighting and parking lot lighting for security and ease-of-access. | Not Started | $0 | $15,000 |
Gate around Perimeter | In order to host larger tournaments, the property will need to be gated around the parking lot with walking path areas the controlled access locations. | Not Started | $0 | $15,000 |
Field Lighting | Possibly the most important aspect of any phase, is the ability to use the fields longer into the night with field lighting. We will begin with the 4 fields on the main quad. | Not Started | $0 | $250,000 |
Scoreboards at all fields | Some of the scoreboard need replaced, and other fields don't currently have scoreboards. | Not Started | $0 | $45,000 |
Restrooms at D7 and D8 | As traffic increases each year, the need for additional restroom capacity also increases. The original plan called for restrooms between diamonds 5, 6, 7, and 8. We will look to fulfill this, and likely put it on the backside of the pavilion building. | Not Started | $0 | $15,000 |
Total | $0 | $375,000 |
Project RBI - Phase 4
This phase takes the park into a brand new territory, with the ability to add soccer/rugby/lacrosse, or even football/flag football fields. The original vision was to be more than a "baseball/softball" complex, and this phase of the project makes the park a true "sports complex".Item | Description | Status | Cost Completed | Cost Remaining |
---|---|---|---|---|
Big League Field - Stadium Style (300' Fence) | The original park was never designed for more than 200 ft fences, leaving the 13 and older boys without a place to play. We would like to fix this. | Not Started | $0 | $75,000 |
Softball Field - Stadium Style | With the addition of a big league baseball stadium, we desire to create a softball stadium, where bigger events could play and have a "big-league" feel. | Not Started | $0 | $50,000 |
Fieldhouse | The original plans called for a fieldhouse, which would allow a place for Leo/Grabill youth to work out during the Winter. | Not Started | $0 | $100,000 |
Soccer/Rugby/Lacrosse Fields | These fields would transform the park into more than just baseball/softball. The current soccer fields in Leo are housed on EACS grounds and may be necessary as EACS expands out on Hosler Road. | Not Started | $0 | $200,000 |
Additional Parking | This parking lot would serve the newly constructed soccer fields. | Not Started | $0 | $100,000 |
Additional Concession Building | This building would serve the newly constructed soccer fields and big league baseball stadium. | Not Started | $0 | $25,000 |
Total | $0 | $550,000 |